Team Punkte MW Kroatien Estland Iberia Greece Mittel-Europa Kenia Mediterr. Ozeanien Scandia Sweden Finnland Portugal Japan Sardinien Pacifico Mexico Chile Monte-Carlo
1 Tilli_E_K JohnDeere_Racing 223 24.78 28 28 5 28 25 28 25 28 28 0 0 0 0 0 0 0 0 0
2 MagicFabe97 Cliffjump Racing 189 21 25 25 25 5 23 18 18 25 25 0 0 0 0 0 0 0 0 0
3 Mr_Mani_93 Team Sporadix 184 20.44 20 23 28 23 20 25 20 5 20 0 0 0 0 0 0 0 0 0
4 AcKeIR Team 236x069 140 20 23 18 20 16 0 20 0 20 23 0 0 0 0 0 0 0 0 0
5 Bamboleo03 Cliffjump Racing 128 14.22 18 14 9 10 18 10 23 16 10 0 0 0 0 0 0 0 0 0
6 Baloo2609 BangerZ Drift Kings 125 13.89 14 20 16 12 14 13 12 6 18 0 0 0 0 0 0 0 0 0
7 EL347 Random Rally Riders 122 24.4 0 0 18 25 28 23 28 0 0 0 0 0 0 0 0 0 0 0
8 TheBorn_Racer 112 14 5 9 23 7 0 16 13 23 16 0 0 0 0 0 0 0 0 0
9 Stingrayone11 Got2be 103 11.44 10 16 12 13 13 7 16 2 14 0 0 0 0 0 0 0 0 0
10 Roadtrip73 Relaxed Racing 93 11.63 16 13 14 8 11 8 11 12 0 0 0 0 0 0 0 0 0 0
11 stillerkrieger71 PR100 Racing 88 9.78 11 5 6 14 10 14 3 18 7 0 0 0 0 0 0 0 0 0
12 Schachi-154 BangerZ Drift Kings 80 10 8 11 4 20 16 6 8 7 0 0 0 0 0 0 0 0 0 0
13 SteveXXD Blacksheep-GP 79 8.78 1 12 8 11 6 11 5 13 12 0 0 0 0 0 0 0 0 0
14 Silberruecken_74 PR100 Racing 73 12.17 0 0 0 18 12 9 9 14 11 0 0 0 0 0 0 0 0 0
15 Heino20 Blacksheep-GP 64 7.11 7 8 11 4 7 4 7 10 6 0 0 0 0 0 0 0 0 0
16 DieserFlipper Team 236x069 58 7.25 9 3 7 6 8 5 0 11 9 0 0 0 0 0 0 0 0 0
17 Christi81 JohnDeere_Racing 45 7.5 13 6 10 9 0 3 4 0 0 0 0 0 0 0 0 0 0 0
18 spacemars99 Relaxed Racing 35 11.67 12 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Benny_2703 No Name Racing 34 8.5 0 0 0 0 0 12 6 3 13 0 0 0 0 0 0 0 0 0
20 Bullmass_13 Random Rally Riders 30 5 4 7 3 0 5 2 0 9 0 0 0 0 0 0 0 0 0 0
21 TyGerGr No Name Racing 27 9 0 0 0 0 9 0 10 8 0 0 0 0 0 0 0 0 0 0
22 Toddi250 Got2be 26 8.67 0 0 0 0 0 0 14 4 8 0 0 0 0 0 0 0 0 0
23 Percilator 7 3.5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Kwon_52 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 JD_Flo3012 TBD 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 johnnywalker TBD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nikemala Team Sporadix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Team Punkte
1 317 Cliffjump Racing
2 268 JohnDeere_Racing
3 205 BangerZ Drift Kings
4 198 Team 236x069
5 189 Got2be
6 184 Team Sporadix
7 167 PR100 Racing
8 143 Blacksheep-GP
9 141 Random Rally Riders
10 128 Relaxed Racing
11 52 No Name Racing
12 6 TBD